BIO
PROFESSIONAL EXPERIENCE
RESEARCH PUBLICATIONS
RESEARCH PAPER PRESENTATIONS
FDP/FIP/Workshop/MOOC/Certificate Courses attended
BIO
Dr. Neha Elizabeth Thomas is a mathematician specializing in Number Theory, with a Ph.D. from the University of Kerala, Thiruvananthapuram. Currently, I serve as an Assistant Professor at Chinmaya Viswa Vidyapeeth and have previously worked as a guest lecturer at multiple institutions. My research, focusing on analytic and algebraic number theory, has been published in esteemed journals, including The Ramanujan Journal and Integers. I am passionate about mathematical exploration, problem-solving, and advancing theoretical insights. Through research and teaching, I strive to inspire students and contribute to the broader mathematical community, fostering curiosity and critical thinking in the field.
EDUCATIONAL QUALIFICATIONS
| Qualification | Institution | Year (From – To) | Rank/Medal (if any) |
| PhD | University of Kerala | 2018-2024 | |
| MPhil | University College, Thiruvananthapuram | 2015-2016 | |
| MSc | St. Berchmans College, Changanacherry | 2012-2014 | First Position in MSc Mathematics Examination |
| BSc | Assumption College, Changanacherry | 2009-2012 |
PROFESSIONAL EXPERIENCE
| Designation | Institution/Organization | Month & Year (From – To) |
| Assistant Professor | Chinmaya Vishwa Vidyapeedh | 08-01-2025 – Present |
| Guest Lecturer | BCM College, Kottayam | 08-07-2024 – 31-12-2024 |
| Guest Lecturer | BCM College, Kottayam | 14-10-2022 – 31-03-2023 |
| Guest Lecturer | Assumption College, Changanacherry | 02-01-2017 – 06-12-2017 |
| Guest Lecturer | Assumption College, Changanacherry | 09-12-2014 – 31-03-2015 |
RESEARCH PUBLICATIONS
| International Journals (6) | Scopus/WoS/UGC-CARE / Peer Reviewed |
| Thomas, Neha Elizabeth, and K. Vishnu Namboothiri. “On Near Orthogonality of Certain K-Vectors Involving Generalized Ramanujan Sums.” The Ramanujan Journal 64.4 (2024): 1421-1441. Link: https://doi.org/10.1007/s11139-024-00874-x | Scopus, WoS |
| Thomas, N. E. and K. V. Namboothiri. “On an Exponential Power Sum.” Integers, Dec. 2023. Link: https://doi.org/10.5281/zenodo.10307310 | Scopus |
| Thomas, Neha Elizabeth, Arya Chandran, and K. Vishnu Namboothiri. “On the Mean Square Average of Dirichlet $L$-Function Over Characters of Odd Parity in a Special Case.” Functiones et Approximatio Commentarii Mathematici 68.1 (2023): 41-57. Link: https://doi.org/10.7169/facm/2020 | Scopus |
| Chandran, Arya, Neha Elizabeth Thomas, and K. Vishnu Namboothiri. “A Menon-Type Identity Using Klee’s Function.” Czechoslovak Mathematical Journal 72.1 (2022): 165-176. Link: https://doi.org/10.21136/CMJ.2021.0370-20 | Scopus |
| Thomas, Neha Elizabeth, Arya Chandran, and K. Vishnu Namboothiri. “On Some Logarithmic Inequalities.” Advances in Mathematics: Scientific Journal 10 (2021): 2483-2489. Link: https://doi.org/10.37418/amsj.10.5.14 | Scopus |
| Chandran, Arya, K. Vishnu Namboothiri, and Neha Elizabeth Thomas. “A Menon-Type Identity Concerning Dirichlet Characters and a Generalization of the GCD Function.” Proceedings – Mathematical Sciences 131.2 (2021): 18. Link: https://doi.org/10.1007/s12044-021-00609-8 | Scopus |
RESEARCH PAPER PRESENTATIONS
| INTERNATIONAL CONFERENCES (1) | |||
| Name of the Paper | Name of the Conference | Organizer, Location | Year |
| Estimating Dirichlet L-function over characters of odd parity in a special case | International Conference on Special Functions and Applications | Department of Mathematics, University of Kerala, Thiruvananthapuram | 2021 |
| NATIONAL CONFERENCES (1) | |||
| Title of the Paper Presented | Name of the Conference | Organizer, Location | Year |
| On Two Mean Square Averages of Dirichlet L-Function | National Conference on New Trends in Applied Mathematics (NCNTAM) 2021 | Department of Mathematics, University Institute of Engineering and Technology (U.I.E.T.), Chhatrapati Shahu Ji Maharaj University, Kanpur, Uttar Pradesh | 2021 |
FDP/FIP/Workshop/MOOC/Certificate Courses attended
| FDP/FIP/Workshop/MOOC/Certificate Courses Attended | ||
| Title of the Programme | Organizer, Location | Month & Year |
| Workshop on Linear Algebra | Department of Mathematics and Statistics, Bishop Chulaparambil Memorial College, Kottayam | October 2022 |
| Foundations of Complex Analysis | Department of Mathematics, St. Berchmans College, Changanacherry with Institute of Mathematics and Research Training | December 2018 |
