BIO
RESEARCH PUBLICATIONS
FDP/FIP/Workshop/MOOC/Certificate Courses attended
BIO
Ms. Shyama S is an Assistant Professor of Mathematics at CVV Institute of Science and Technology. She’s pursuing her doctoral degree in mathematics from Amrita Vishwa Vidyapeetham, under the guidance of Dr. Radha R. Iyer. She obtained her MPhil and master’s degree in mathematics from Amrita Vishwa Vidyapeetham and her BSc in Mathematics from the University of Kerala. She has presented and published research articles in international conferences, Scopus-indexed, and peer-reviewed journals. Her areas of expertise include graph theory, graph colouring, graph labelling, and domination in graphs.
EDUCATIONAL QUALIFICATIONS
| Qualification | Institution | Year [From – To] |
| PhD Mathematics | Amrita Vishwa Vidyapeetham | (Pursuing) |
| MPhil Mathematics | Amrita Vishwa Vidyapeetham | [2017-2018] |
| MSc Mathematics | Amrita Vishwa Vidyapeetham | [2015-2017] |
| BSc Mathematics | University of Kerala | [2012-2015] |
MEMBERSHIP/POSITIONS IN PROFESSIONAL BODIES/INSITUTIONS/JOURNALS/CULTURAL/SOCIAL/LITERARY ORGANIZATIONS
| Organization | From Year | Nature of Membership |
| Ramanujan Mathematical Society (RMS) | 2021 – Till date | Lifetime |
RESEARCH PUBLICATIONS
| INTERNATIONAL JOURNALS (4) | SCOPUS/WoS/UGC-Care /Peer reviewed |
| Shyama, S., and Radha R. Iyer. “Unraveling the enigmatic irregular coloring of Honeycomb Networks.” Discrete Applied Mathematics 360 (2025): 282-296. DOI: https://doi.org/10.1016/j.dam.2024.09.013 | SCOPUS |
| Shyama, S., and Radha R. Iyer. “Irregular chromatic number for hypercube graph and its variants.” Journal of Intelligent & Fuzzy Systems 45.5 (2023): 8907-8913. DOI: 10.3233/JIFS-232471 | SCOPUS |
| Shyama, S., and M. R. Chithra. “Total chromatic number of honeycomb network.” Journal of Discrete Mathematical Sciences and Cryptography 24.4 (2021): 931-937. DOI: https://doi.org/10.1080/09720529.2019.1677309 | SCOPUS |
| Shyama S., and R. Parameswaran. “A novel method of computing the value of combination.” International journal of pure and applied mathematics 114.12 (2017): 127-130. URL: https://acadpubl.eu/jsi/2017-114-7-ICPCIT-2017/articles/12/14.pdf | Peer reviewed |
FDP/FIP/Workshop/MOOC/Certificate Courses attended
| Title of the Programme | Organizer, Location | Month & Year |
| 5-day Online FDP on the Theme ‘Inculcating Universal Human Values in Technical Education’ | All India Council for Technical Education (AICTE) | February 2025 |
| 2-day Online Hands-on Workshop to Mastering Mathematical Concepts with Python Programming | Indian mathematics professors association and Infinity research & development institute, Coimbatore | September 2023 |
| Workshop on ‘Combinatorial Methods in Graph Theory’ | Department of Mathematics, Amrita Vishwa Vidyapeetham, Coimbatore | July 2022 |
| FDP on Recent Trends in Mathematics | Department of Mathematics, Amrita Vishwa Vidyapeetham, Kochi | July 2021 |
| 5-day National Workshop on Graphs and Complex Networks (WGCN 2020) | Department of Computer Applications, CUSAT, Cochin | February 2020 |
| Research workshop series in Graph Theory (02, 03, 06, 07, 08) | Department of Mathematics, CUSAT, Cochin | March, April, May, June 2019 |
| Basic Linear Algebra | NPTEL online certification | January – March 2019 (8 week course) |
