Ms. Athira Ashok is an Assistant Professor at the CVV Institute of Science and Technology. She holds a Master’s degree in Computer Applications from Saintgits College of Engineering, Kottayam, and a Bachelor’s degree in Computer Applications from the College of Applied Science, Mavelikara.
Her areas of expertise include data structures, Python programming, Java, SQL, and HTML. She has hands-on experience in both frontend and backend development, having completed internships in Python full-stack and MERN stack development. Athira is also skilled in modern web technologies such as React JS, Django, and Firebase.
Prior to her current role, she served as a Computer Teacher at Star Mount Entrance Coaching Centre, where she guided higher secondary students in the fundamentals of programming. She has also conducted various academic projects, including IntelliGuide, a smart walking stick for the visually impaired, which was published in the International Journal of Current Science.
In addition to her academic interests, Athira has received certifications in Data Analytics with Python (NPTEL) and training in machine learning from ICFOSS. Her commitment to teaching, combined with her strong technical background, makes her a passionate educator dedicated to fostering innovation and excellence in the field of computer science.
EDUCATIONAL QUALIFICATIONS
| Qualification | Institution | Year [From – To] | Rank/Medal (if any) |
|---|---|---|---|
| MCA | Saintgits College Of Engineering, Pathamuttom, Kottayam | 2022–2024 | First Class |
| BCA | College of Applied Science, IHRD, Mavelikara | 2019–2022 | First Class |
| HSSC | Mahatma Boys Higher Secondary School, Chennithala | 2017–2019 | Distinction |
| SSC | Mahatma Girls High School, Chennithala | 2016–2017 | Distinction |
PROFESSIONAL EXPERIENCE [TEACHING & INDUSTRY]
| Designation | Institution/Organization | Month & Year [From – To] |
|---|---|---|
| Computer Science Teacher | Star Mount Entrance Coaching Centre, Alappuzha | July 2024 – October 2024 |
| Title | Institution/Organization | International/National |
|---|---|---|
| Intelliguide: Smart Walking Stick Using Object Detection and Text-to-Speech | International Journal of Current Science | International |
| Title | Awarding Organization | Month & Year |
|---|---|---|
| Best Internal Project Award | Shrishti 2024 (National Project Exhibition) | February 2024 |
FDP/FIP/Workshop/MOOC/Certificate Courses attended
| Title of the Programme | Organizer, Location | Month & Year |
|---|---|---|
| Generative AI for ALL (Course) | Infosys | Springboard | May 2025 |
| Python Fullstack Development (Internship) | Inmakes Infotech Pvt. Ltd. | June 2024 |
| Introduction to Machine Learning (Training) | ICFOSS | November 2023 |
| Data Analytics with Python (MOOC) | NPTEL | September 2023 |
| MERN Stack Development (Internship) | Camerinfolks Pvt. Ltd. | August 2023 |
