Dr. Soumya Haridas is an accomplished academic leader, AI researcher, and institutional strategist. She is former Head of the Department of Computer Science at Mount Carmel College, Kerala. With over 15 years of teaching experience, she has contributed extensively to AI-driven cervical cancer detection, publishing in IEEE, Springer LNCS, and Scopus-indexed journals. As IQAC Joint Coordinator, she played a key role in securing NAAC A grade accreditation for the previous institution. Her expertise spans academic leadership, strategic planning, and faculty development. Passionate about advancing healthcare applications through AI, Dr. Soumya continues to shape institutional excellence and foster student success through innovation and research.
EDUCATIONAL QUALIFICATIONS
| Qualification | Institution | Year [From – To] |
| PhD | Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore | 2017-2025 |
| MCA | Nirmala College, Muvattupuzha | 2003-2006 |
| BSc | Mar Athanasius College, Kothamangalam | 2000-2003 |
PROFESSIONAL EXPERIENCE
| Designation | Institution/Organization | Month & Year [From – To] |
| HoD & Assistant Professor, Department of Computer Science | Mount Carmel College, Karukadom, Kothamangalam | 2014-2025 |
| Higher Secondary School Computer Teacher | Vidya Vikas School, Karukadom | 2006-2008 |
| INTERNATIONAL JOURNALS (8) | SCOPUS/WoS/UGC-Care /Peer reviewed |
| Pap Smear Image Enhancement Using Diffusion Stop Function-Based CLAHE Algorithm. Proceedings of the 2022 8th International Conference on Advanced Computing and Communication Systems (ICACCS), IEEE, 25–26 Mar. 2022. IEEE Xplore, https://doi.org/10.1109/ICACCS54159.2022.9785050. | Scopus |
| Chaos and Exponential Scale-Based Butterfly Optimisation Technique for Feature Extraction and Selection in Pap Smear Images. Proceedings of the 2023 10th International Conference on Computing for Sustainable Global Development (INDIACom), IEEE, 15–17 Mar. 2023. IEEE Xplore, https://doi.org/10.1109/INDIACom59020.2023.10222338. | Scopus |
| Review of Papanicolaou Test Image Classification Techniques. Journal of Electrical Systems, vol. 20, no. 3, 2024, pp. 123–135. ESR Journals, https://doi.org/10.54675/jes.v20i3.6952. | Scopus |
| Novel Segmentation-Based Cervical Cancer Detection Using Deep Convolutional Neural Network with ReLU. Journal of Theoretical and Applied Information Technology, vol. 102, 2024, pp. 1759–1772. Science Publishing Corporation, https://doi.org/10.54216/JTAPIT.102.1759. | Scopus |
| A Versatile Detection of Cervical Cancer With i-WFCM and Deep Learning-Based RBM Classification. Journal of Machine and Computing, AnaPub Publications, vol. 3, no. 3, 2023, pp. 238–250. https://doi.org/10.53759/7669/jmc202303022. | Scopus |
| A Survey of Different Methods for Automated Diagnosis of Cervical Cancer in Pap-Smear Images. Journal of Mathematical and Computational Science, vol. 11, no. 6, 2021, pp. 6829–6856. SCIK Publishing Corporation, https://doi.org/10.28919/jmcs/6264 | Peer-reviewed |
| Haridas, Soumya. Analysis of Conventional Classifier and Deep Learning Classifier for Detecting Defects in Fabric Images. International Journal of Research and Analytical Reviews (IJRAR), vol. 7, no. 1, Mar. 2020, pp. 67–69. www.ijrar.org/papers/IJRAR1BBP015.pdf. | Peer-reviewed |
| Haridas, Soumya, and S.N. Geethalakshmi. Fabric Defect Detection Techniques: A Review. International Journal of Theoretical & Applied Sciences, Special Issue 10(1), 2018, pp. 58–61. ISSN (Print): 0975-1718, ISSN (Online): 2249-3247. | Peer-reviewed |
| BOOK CHAPTERS (1) |
| Haridas, Soumya, and Jayamalat T. “Comparison of Debris Removal in Pap-Smear Images Using Enhanced Erosion and Dilation.” Proceedings of the International Conference on Recent Innovations in Computing (ICRIC 2022), edited by Y. Singh et al., vol. 1011, Springer Nature Singapore, 2023, pp. 391–400. SpringerLink, https://doi.org/10.1007/978-981-99-0601-7_30. |
| RESEARCH PAPER PRESENTATIONS (5) | |||
| INTERNATIONAL CONFERENCES (4) | |||
| Name of the Paper | Name of the Conference | Organizer, Location | Year |
| Chaos and Exponential Scale-Based Butterfly Optimisation Technique for Feature Extraction and Selection in Pap Smear Images | 10th International Conference on Computing for Sustainable Global Development (INDIACom) | IEEE, Bharati Vidyapeeth’s Institute of Computer Applications and Management (BVICAM), New Delhi | 2023 |
| Pap Smear Image Enhancement Using Diffusion Stop Function-Based CLAHE Algorithm | 8th International Conference on Advanced Computing and Communication Systems (ICACCS) | IEEE, Sri Eshwar College of Engineering, Coimbatore, Tamil Nadu | 2022 |
| Comparison of Debris Removal in Pap-Smear Images Using Enhanced Erosion and Dilation. | International Conference on Recent Innovations in Computing (ICRIC) | Springer Nature, held in Jammu, India | 2022 |
| Fabric Defect Detection Techniques: A Review | International Conference on SMAC – Reshaping the Future | UGC-DST Curie Sponsored, Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore | 2018 |
| NATIONAL CONFERENCES (1) | |||
| Title of the Paper Presented | Name of the Conference | Organizer, Location | Year |
| Analysis of Conventional Classifier and Deep Learning Classifier for Detecting Defects in Fabric Images | 6th National Conference on Advanced Computing and Communication Technology | Santhigiri College, Vazhithala, Kerala | 2020 |
FDP/FIP/Workshop/MOOC/Certificate Courses attended
| Title of the Programme | Organizer, Location | Month & Year |
| One week Online International Faculty Development Programme on ‘Self Management Skills in the Era of Modern Education’ | Yeldo Mar Baselios College, Puthuppady and MG University, Kottayam | February, 2022 |
| One week Capacity Building Workshop on ‘MOOCs, MOODLE, OER & E CONTENT Development’ | Mar Athanasius College, sponsored by RUSA and KSHE. | December, 2019 |
| One day Faculty Development Programme on ‘Environment Studies and Human Rights’ | Sree Sankara Vidyapeetom College, Valayanachirangara and MG University, Kottayam. | July, 2019 |
MEMBERSHIP
| Organization | From Year | Nature of Membership |
| IAENG | 2022 | Member Number: 321161 |
| PUBLIC ENGAGEMENTS (ARTS/SPORTS/LITERARY/Other) | ||
| Position | Institution | Month & Year |
| Secretary | KVVES, Kothamangalam Town | August 2022 – till date |
| OTHER CONTRIBUTIONS | ||
| Position | Institution/Activity/Event | Month & Year |
| IQAC Coordinator | Mount Carmel College, Karukadom, Kothamangalam (AQAR Submission) | December 2024 – July 2025 |
| IQAC Joint Coordinator | Mount Carmel College, Karukadom, Kothamangalam (IQAC Presentation during NAAC Visit) | December 2022 – 2024 |
| Staff Secretary | Mount Carmel College, Karukadom, Kothamangalam (Organising staff meetings, arranging programmes for the College) | June 2022 – June 2025 |
| College Council Secretary | Mount Carmel College, Karukadom, Kothamangalam (Participation in college-level decision-making) | June 2022 – July 2025 |
| Department Association Secretary | Mount Carmel College, Karukadom, Kothamangalam (Coordinated Fest in the name ‘INNERVE’ for 4 years) | June 2015 – June 2023 |
