BIO
PUBLICATIONS
PRESENTATIONS
BIO
Dr. Prasobha has a UG and PG degree in mathematics. Later she completed her B.Ed. After completing her M.Phil. at the University of Kerala, she started research in Algebraic Graph Theory under the guidance of Dr. G. Suresh Singh, Former Head and Professor in the Department of Mathematics, University of Kerala. She also has a Ph.D.
EDUCATIONAL QUALIFICATIONS
| Qualification | Institution | Year [From – To] |
| Ph.D (Mathematics) | Department of Mathematics, University of Kerala, Karyavattom, Thiruvananthapuram | Awarded on 07/11/2022 |
| M.Phil Mathematics | Department of Mathematics, Karyavattom, University of Kerala, Thiruvananthapuram | 2014-15 |
| Masters in Mathematics | Department of Mathematics, M.G. College, Thiruvananthapuram | 2006-08 |
| B.Ed (Mathematics) | KUCTE, Kumarapuram, Thiruvananthapuram | 2008-09 |
| B.Sc (Mathematics) | H.H.M.S.P.B.N.S.S. College for Women, Neeramankara, Thiruvananthapuram | 2002-05 |
| HSC | Govt. Higher Secondary School, Pettah, Thiruvananthapuram | 2000-02 |
| SSLC | Holy Angels’ Convent Higher Secondary School, Thiruvananthapuram | 2000 |
PROFESSIONAL EXPERIENCE
| Designation | Institution/Organization | Month & Year [From – To] |
| Assistant Professor (O/C) | Department of Mathematics, M.M.S Govt. College of Arts and Science, Malayinkeezhu | 05/06/2024 to 28/03/2025 |
| Assistant Professor (O/C) | Department of Mathematics, St. Xavier’s College, Thumba | 01/06/2023 to 27/03/2024 |
| Assistant Professor (O/C) | Department of Mathematics, Mahatma Gandhi College | 17/10/2022 to 31/03/2023 |
| External Faculty (UG and PG Panel) | School of Distance Education, University of Kerala | 2019 to 2025 academic year |
PUBLICATIONS
| INTERNATIONAL JOURNALS (3) | SCOPUS/WoS/UGC-Care/Peer reviewed |
| Published a paper entitled ANNIHILATOR GRAPHS DERIVED FROM GROUP RINGS in Gulf Journal of Mathematics , Volume 15, Issue 2, (November 2023), ISSN 2309-4966. https://doi.org/10.56947/gjom.v15i2.1602 | SCOPUS |
| Published a paper entitled UNIT GRAPHS DERIVED FROM GROUP RINGS in Advances and Applications in Mathematical Sciences , Volume 21, issue-9, (July 2022), ISSN 0974-6803. https://www.mililink.com/upload/article/36606172aams_v… | Ugc-Care |
| Published a paper entitled VALUED FIELD GRAPH AND SOME RELATED PARAMETERS in Advances in Mathematics: Scientific Journal 9 (May 2020), no.1, 389–395 ISSN: 1857-8365 (printed); 1857-8438 (electronic) https://doi.org/10.37418/amsj.9.1.30 | SCOPUS |
PRESENTATIONS
INTERNATIONAL CONFERENCES (4)
| Name of the Paper | Name of the Conference | Organizer, Location | Year |
| Valued Graphs on Prime Fields | International Virtual Conference on Mathematical and Computational Models – ICMCM’21 | Department of Mathematics, Bannari Amman Institute of Technology, Sathyamangalam, Tamil nadu, India and Department of Mathematics, Kongunadu Arts and Science College, Coimbatore, Tamil nadu | October 2021 |
| Unit Graphs in Group Rings | International Conference on Mathematical Sciences and its Applications (ICMSA) | Department of Mathematics, Pasumpon Muthuramalinga Thevar College, Usilampatti, Madurai, Tamil Nadu | October 2021 |
| Valued Field Graph and Some Related Parameters | International Conference on Science, Engineering, Technology and Social Sciences (ICSETS 2020) | Department of Mathematics, Kuriakose Elias College, Mannanam, Kottayam | February 2020 |
| A Characterisation of Prufer Domain in Terms of Polynomials | International Conference on Science, Engineering, Technology and Social Sciences(ICSETS 2020) | Department of Mathematics, Kuriakose Elias College, Mannanam, Kottayam | January 2018 |
