| Core Discipline | : | Coaching and Teaching |
| Areas of Expertise | : | Coaching |
| Research Interests | : | Physical Education |
| Academic Experience | : | 1 years |
| Location / Campus | : | CEG/CVP |
| Contact | : |
BIO
AWARDS / HONOURS / ACHIEVEMENTS
BIO
EDUCATIONAL OUALIFICATIONS
| Qualification | Institution/Organization | Year | Rank/Medal (if any) |
|---|---|---|---|
| NSN IS | GOVERNMENT OF INDIA | 2024 | 65% |
| MASTERS | Pondicherry Central University, Puducherry | 2023 | 85.3% |
| BACHELORS | SPE & SS, Kannur | 2021 | 62.5% |
| BACHELORS | ALPHONSA COLLEGE, PALA, KOTTAYAM | 2019 | 63% |
| PLUS TWO / XII | ST. MARY’S H S S, PALA, KOTTAYAM | 2016 | 82.75% |
| SSLC / X | G V RAJA SPORTS SCHOOL, MYLAM, TRIVANDRUM | 2014 | 85.55% |
PROFESSIONAL EXPERIENCE
| Designation | Institution/Organization | Month & Year |
|---|---|---|
| Physical Education Teacher | Delhi Public School, Bangalore East | 10th July 2024 to 30th April 2025 |
AWARDS / HONOURS / ACHIEVEMENTS
| Title | Awarding Organization | Month & Year |
|---|---|---|
| Volleyball | Secured Second Prize in All India University (Deemed to be University) Jaipur Volleyball Championship | December 2018 |
| Throwball | As a member of MG University Throwball team and team didt participate in inter university tournament and team did’t participate in inter university tournament | 2017 |
| Basketball | Secured Intercollegiate Third in MG University Basketball Intercollegiate Tournament | 2017 |
| Volleyball | Member in Kerala Junior Volleyball Team and participated in 42nd Junior Volleyball Championship | 2015 |
